Membership Fees

The course will be closed soon but if you wish to purchase someone a special gift during the off season, call Louise at 705-672-5770(memberships, Playing Passes, etc.). The cost of our membership and the benefits of joining The Haileybury Golf Club are very attractive. Here are just a few:
- Unlimited green fees and the flexibility of our tee off time schedule is a huge advantage, and while our weekends can get busy, it is not uncommon for our members to play nine holes in the morning and not have a problem playing the back nine later in the day.
- As a member, one low seasonal cart rental purchase will certainly save you on the individual cart rental costs.
- Discounted membership rates for the use of our club facilities for events like weddings, family reunions.
- Junior rates are designed to encourage our younger players, and as a H.G.C. junior member, you are able to join our six week junior clinic in July, August at no additional cost. Currently a $40.00 value)
- Free entrance into our club sponsored competitions, and a greatly discounted fee to play in our weekly Men’s or Ladies nights.
- Our southern Ontario visitors cannot believe our low rates at H.G.C. coupled with the flexible tee off times.
-
2011 members of Haileybury Golf Club now have a reciprocal arrangement with the our three area clubs whereby Green Fee’s will be charged at half price.
| 2011 Annual Fees | Up to May 1 2011 (plus H.S.T.) | After May 2 2011 (plus H.S.T.) |
| Adult Membership | $600.00 | $615.00 |
| Husband and Wife Membership | $1,047.60 | $1,073.80 |
| Family Membership with Juniors | $1,152.40 | $1,181.20 |
| First Time Adult Membership | $504.80 | $517.40 |
| Corporate Membership | $1,461.90 | $1,498.50 |
| Junior under 12 Membership | $123.80 | $126.90 |
| Junior 13-17 Membership | $152.40 | $156.20 |
| Student over 18 Membership | $271.40 | $278.20 |
| Social Membership | $97.60 | $100.00 |
| Locker Rental | $29.30 | $30.00 |
| Cart Storage plus Track Fee | $271.40 | $278.20 |
| Track Fee | $171.40 | $175.70 |
| Monday to Friday Cart Rental | $342.90 | $351.40 |
| 7 Day Cart Rental | $390.50 | $400.25 |
| Family Cart Rental | $490.50 | $502.75 |
| Club Storage Fee | $48.80 | $50.00 |
| Storage and Cleaning Fee | $97.60 | $100.00 |








