2025 Rates
| Day | 9 Hole Green Fee | 18 Hole Green Fee | Power Cart (per seat) |
|---|---|---|---|
| Weekday | $28.00 | $37.00 | $10.00 – 9 Holes Member |
| Weekend | $30.00 | $44.00 | $15.00 – 9 Holes |
| Juniors | $15.00 | $20.00 | $20.00 – 18 Holes |
| Under 15 | $10.00 | $15.00 | |
| After 6:00pm | $14.00 | $14.00 | $10.00 |
Golf Passes
| (5) 9-Hole Green Fee Passes | (5) 9-Hole Green Fee Passes WITH Cart |
|---|---|
| $112.00 | $187.00 |