2026 Memberships
| Membership Type | Price (HST Included) |
|---|---|
| Adult Membership | $960.00 |
| Age 20-30 Adult Membership | $775.00 |
| Couples Membership | $1670.00 |
| Family Membership | $1835.00 |
| First Time Membership | $670.00 |
| Second Year Membership | $770.00 |
| Third Year Membership | $870.00 |
| Junior 12 & Under Membership | $200.00 |
| Junior 13-17 Membership | $245.00 |
| Student 18+ Membership | $435.00 |
Cart Memberships
| Cart Membership | Price |
|---|---|
| 7 Days A Week | $550.00 |
| Monday to Friday | $485.00 |
| Family Cart | $690.00 |
| Track Fee (Own cart) | $250.00 |
| Cart Storage | $1000.00 |
Other
| Service | Price |
|---|---|
| Club Storage | $80.00 |
| Club Storage + Cleaning | $170.00 |
| Locker | $42.00 |
| Junior Golf Clinic Member | TBA |
| Junior Golf Clinic Non-Member | TBA |
To inquire about how to purchase your 2025 Membership & Services, please call or visit the Pro Shop where one of our dedicated staff members will be able to answer any questions and guide you through the process.
Questions can also be emailed to [email protected]